Transparencia

Resoluciones 2023


DICIEMBRE

Solicitud
Resolución
Fecha
330017123009356 CT/2419/2023 22/12/2023
330017123009513 CT/2418/2023 22/12/2023
330017123009436 CT/2417/2023 22/12/2023
330017123009493 CT/2416/2023 21/12/2023
330017123008876 CT/2415/2023 22/12/2023
330017123009064 CT/2414/2023 22/12/2023
330017123009082 CT/2413/2023 22/12/2023
330017123008724 CT/2412/2023 22/12/2023
330017123009330 CT/2411/2023 22/12/2023
330017123009265 CT/2410/2023 22/12/2023
330017123009242 CT/2409/2023 22/12/2023
330017123009216 CT/2408/2023 22/12/2023
330017123009125 CT/2407/2023 21/12/2023
330017123009080 CT/2406/2023 21/12/2023
RRD 2349/23 CT/2405/2023 20/12/2023
RRA 13701/23 CT/2404/2023 21/12/2023
RRD 2216/23 CT/2403/2023 21/12/2023
330017123009021 CT/2402/2023 20/12/2023
330017123009298 CT/2401/2023 21/12/2023
330017123009059 CT/2400/2023 20/12/2023
330017123009003 CT/2399/2023 21/12/2023
330017123009327 CT/2398/2023 21/12/2023
330017123009197 CT/2397/2023 21/12/2023
RRA 13446/23 CT/2396/2023 20/12/2023
RRD 2172/23 CT/2395/2023 20/12/2023
330017123008673 CT/2394/2023 19/12/2023
330017123008608 CT/2393/2023 19/12/2023
330017123009015 CT/2392/2023 19/12/2023
330017123008950 330017123009022 CT/2391/2023 19/12/2023
330017123009012 330017123009017 CT/2390/2023 19/12/2023
330017123009127 CT/2389/2023 19/12/2023
330017123009054 CT/2388/2023 19/12/2023
330017123008998 CT/2387/2023 19/12/2023
RRA 14299/23 CT/2386/2023 18/12/2023
330017123008727 CT/2385/2023 18/12/2023
330017123008922 CT/2384/2023 18/12/2023
330017123008981 330017123008982 330017123009023 CT/2382/2023 18/12/2023
330017123008981 330017123008982 330017123009023 CT/2382/2023 18/12/2023
330017123008576 CT/2381/2023 15/12/2023
330017123008230 CT/2380/2023 15/12/2023
330017123008926 330017123008958 330017123008959 330017123008993 330017123009029 330017123009030 CT/2379/2023 15/12/2023
330017123008946 330017123008979 CT/2378/2023 15/12/2023
330017123008908 CT/2377/2023 15/12/2023
330017123008990 CT/2376/2023 15/12/2023
330017123008481 CT/2375/2023 15/12/2023
330017123009066 CT/2374/2023 15/12/2023
330017123008430 CT/2373/2023 15/12/2023
330017123008541 CT/2372/2023 15/12/2023
330017123008520 CT/2371/2023 14/12/2023
330017123008498 CT/2370/2023 13/12/2023
330017123008804 330017123008829 330017123008885 CT/2369/2023 13/12/2023
330017123008806 330017123008824 330017123008838 CT/2368/2023 13/12/2023
330017123008474 CT/2367/2023 13/12/2023
330017123008472 CT/2366/2023 13/12/2023
330017123008836 CT/2365/2023 13/12/2023
330017123008479 CT/2364/2023 13/12/2023
330017123008499 CT/2363/2023 13/12/2023
330017123008372 330017123008549 330017123008800 330017123008802 330017123008889 CT/2362/2023 12/12/2023
330017123008792 330017123008793 330017123008830 330017123008832 CT/2361/2023 12/12/2023
330017123008879 CT/2360/2023 12/12/2023
330017123008846 CT/2359/2023 12/12/2023
RRA 15244/23 CT/2358/2023 11/12/2023
RRA 14841/23 CT/2357/2023 11/12/2023
RRA 14971/23 CT/2356/2023 11/12/2023
330017123008723 330017123008750 330017123008755 330017123008757 330017123008842 CT/2355/2023 11/12/2023
330017123008780 CT/2354/2023 11/12/2023
330017123008867 CT/2353/2023 11/12/2023
330017123008799 CT/2352/2023 11/12/2023
330017123008420 CT/2351/2023 11/12/2023
330017123008770 CT/2350/2023 11/12/2023
330017123008823 CT/2349/2023 08/12/2023
330017123008098 CT/2348/2023 08/12/2023
330017123008473 CT/2347/2023 08/12/2023
330017123008410 CT/2346/2023 08/12/2023
330017123008708 330017123008776 330017123008787 330017123008801 CT/2345/2023 08/12/2023
330017123008407 CT/2344/2023 08/12/2023
RRD 2467/23 CT/2343/2023 07/12/2023
330017123008685 330017123008689 330017123008701 330017123008769 CT/2342/2023 07/12/2023
330017123008709 330017123008724 CT/2341/2023 07/12/2023
330017123008359 CT/2340/2023 07/12/2023
330017123008356 CT/2339/2023 07/12/2023
330017123008360 CT/2338/2023 07/12/2023
330017123008414 CT/2337/2023 07/12/2023
330017123009048 CT/2336/2023 07/12/2023
330017123008301 CT/2335/2023 07/12/2023
330017123008763 CT/2334/2023 07/12/2023
330017123008697 CT/2333/2023 07/12/2023
RRD 2085/23 CT/2332/2023 06/12/2023
330017123008319 CT/2331/2023 06/12/2023
330017123008809 CT/2330/2023 06/12/2023
330017123008673 330017123008737 CT/2329/2023 06/12/2023
330017123008788 CT/2328/2023 06/12/2023
330017123008698 CT/2327/2023 06/12/2023
330017123008751 CT/2326/2023 06/12/2023
330017123008205 CT/2325/2023 06/12/2023
330017123008357 CT/2324/2023 06/12/2023
330017123008444 CT/2323/2023 06/12/2023
330017123008638 CT/2322/2023 06/12/2023
330017123008647 CT/2321/2023 06/12/2023
330017123008591 330017123008619 330017123008694 CT/2320/2023 05/12/2023
330017123008614 330017123008615 330017123008631 CT/2319/2023 05/12/2023
330017123008319 CT/2318/2023 05/12/2023
330017123008646 CT/2317/2023 05/12/2023
330017123008227 CT/2316/2023 05/12/2023
330017123008617 CT/2315/2023 05/12/2023
330017123008664 CT/2314/2023 05/12/2023
330017123008665 CT/2313/2023 05/12/2023
330017123008630 CT/2312/2023 05/12/2023
330017123008641 CT/2311/2023 05/12/2023
330017123008576 330017123008589 330017123008608 330017123008609 330017123008669 330017123008706 CT/2310/2023 04/12/2023
330017123008168 CT/2309/2023 04/12/2023
330017123008574 CT/2308/2023 04/12/2023
330017123008167 CT/2307/2023 04/12/2023
330017123008567 CT/2306/2023 04/12/2023
330017123008572 CT/2305/2023 04/12/2023
330017123008220 CT/2304/2023 04/12/2023
330017123008169 CT/2303/2023 04/12/2023
330017123008580 CT/2302/2023 04/12/2023
330017123008232 CT/2301/2023 04/12/2023
330017123008541 CT/2300/2023 01/12/2023
330017123008336 CT/2299/2023 01/12/2023
330017123008085 CT/2298/2023 01/12/2023
330017123008215 CT/2297/2023 01/12/2023
330017123008557 CT/2296/2023 01/12/2023
330017123008242 CT/2295/2023 01/12/2023
330017123008967 CT/2294/2023 01/12/2023
330017123007926 CT/2293/2023 01/12/2023

NOVIEMBRE

Solicitud
Resolución
Fecha
330017123008561 CT/2292/2023 30/11/2023
330017123008510 CT/2291/2023 30/11/2023
330017123008494 330017123008498 330017123008511 330017123008519 330017123008520 330017123008558 CT/2290/2023 30/11/2023
330017123008185 CT/2289/2023 30/11/2023
330017123006935 CT/2288/2023 30/11/2023
330017123008472 330017123008473 330017123008474 CT/2287/2023 29/11/2023
330017123008462 330017123008479 CT/2286/2023 29/11/2023
330017123008143 CT/2285/2023 29/11/2023
330017123005567 CT/2284/2023 29/11/2023
330017123008165 CT/2283/2023 29/11/2023
330017123008128 CT/2282/2023 29/11/2023
330017123008122 CT/2281/2023 29/11/2023
330017123008164 CT/2280/2023 29/11/2023
330017123008106 CT/2279/2023 29/11/2023
330017123007930 CT/2278/2023 29/11/2023
330017123008464 330017123008551 330017123008554 CT/2277/2023 28/11/2023
330017123008451 CT/2276/2023 28/11/2023
330017123008506 CT/2275/2023 28/11/2023
330017123008161 CT/2274/2023 28/11/2023
330017123008131 CT/2273/2023 28/11/2023
330017123008137 CT/2272/2023 28/11/2023
330017123008789 CT/2271/2023 28/11/2023
330017123008452 CT/2270/2023 28/11/2023
RRA 11395/23 CT/2269/2023 27/11/2023
330017123008414 330017123008418 330017123008420 330017123008423 330017123008440 330017123008455 330017123008456 330017123008499 CT/2268/2023 27/11/2023
330017123008426 CT/2267/2023 27/11/2023
330017123007849 CT/2266/2023 27/11/2023
330017123007789 CT/2265/2023 27/11/2023
12165/23 CT/2264/2023 24/11/2023
330017123008407 330017123008419 CT/2263/2023 24/11/2023
330017123008790 CT/2262/2023 24/11/2023
330017123008357 330017123008359 330017123008360 330017123008364 330017123008390 330017123008410 330017123008424 CT/2261/2023 23/11/2023
330017123008356 330017123008378 330017123008393 CT/2260/2023 23/11/2023
330017123008193 CT/2259/2023 23/11/2023
330017123008740 CT/2258/2023 23/11/2023
330017123008383 CT/2257/2023 23/11/2023
330017123008518 CT/2256/2023 23/11/2023
330017123008427 CT/2255/2023 23/11/2023
330017123008125 CT/2254/2023 23/11/2023
330017123008408 CT/2253/2023 23/11/2023
330017123008411 CT/2252/2023 23/11/2023
330017123008402 CT/2251/2023 23/11/2023
330017123007984 CT/2250/2023 23/11/2023
330017123007454 CT/2249/2023 21/11/2023
330017123008327 CT/2248/2023 22/11/2023
330017123007930 CT/2247/2023 22/11/2023
330017123008332 CT/2246/2023 22/11/2023
330017123007952 CT/2245/2023 22/11/2023
330017123008318 330017123008320 CT/2244/2023 22/11/2023
330017123008353 330017123008366 CT/2243/2023 22/11/2023
330017123005384 CT/2242/2023 22/11/2023
330017123007978 CT/2241/2023 22/11/2023
330017123008329 CT/2240/2023 22/11/2023
330017123008409 CT/2239/2023 22/11/2023
330017123008328 CT/2238/2023 22/11/2023
330017123008298 330017123008301 330017123008308 330017123008319 CT/2237/2023 21/11/2023
330017123008309 CT/2236/2023 21/11/2023
330017123008280 CT/2235/2023 21/11/2023
330017123007907 CT/2234/2023 21/11/2023
330017123008285 CT/2233/2023 21/11/2023
330017123007903 CT/2232/2023 21/11/2023
330017123008316 CT/2231/2023 21/11/2023
330017123008273 330017123008307 330017123008312 CT/2230/2023 17/11/2023
330017123008227 330017123008228 330017123008230 330017123008231 330017123008232 330017123008242 330017123008257 330017123008262 330017123008266 330017123008270 CT/2229/2023 17/11/2023
330017123007861 CT/2228/2023 17/11/2023
330017123007850 CT/2227/2023 17/11/2023
330017123008300 CT/2226/2023 17/11/2023
330017123005224 CT/2225/2023 17/11/2023
330017123008585 CT/2224/2023 17/11/2023
330017123004959 CT/2223/2023 17/11/2023
330017123007873 CT/2222/2023 17/11/2023
330017123007914 CT/2221/2023 17/11/2023
RRA 10344/23 CT/2220/2023 16/11/2023
330017123008193 330017123008221 330017123008222 CT/2219/2023 16/11/2023
330017123008200 330017123008206 330017123008210 CT/2218/2023 16/11/2023
330017123007374 CT/2217/2023 16/11/2023
330017123008275 CT/2216/2023 16/11/2023
330017123008192 CT/2215/2023 16/11/2023
330017123008338 CT/2214/2023 16/11/2023
330017123008202 CT/2213/2023 16/11/2023
330017123008197 CT/2212/2023 16/11/2023
RRA 12247/23 CT/2211/2023 15/11/2023
RRA 12892/23 CT/2210/2023 15/11/2023
RRA-RCDR-12614/23 CT/2209/2023 15/11/2023
330017123007771 CT/2208/2023 15/11/2023
330017123007184 CT/2207/2023 15/11/2023
330017123008155 330017123008180 330017123008205 330017123008215 CT/2206/2023 15/11/2023
330017123007892 CT/2205/2023 15/11/2023
330017123008179 CT/2204/2023 15/11/2023
330017123007620 CT/2203/2023 15/11/2023
330017123008258 CT/2202/2023 15/11/2023
330017123008323 CT/2201/2023 15/11/2023
330017123007874 CT/2200/2023 15/11/2023
330017123008295 CT/2199/2023 15/11/2023
330017123008278 CT/2198/2023 15/11/2023
330017123008362 CT/2197/2023 15/11/2023
330017123008224 CT/2196/2023 15/11/2023
330017123008115 CT/2195/2023 14/11/2023
330017123007440 CT/2194/2023 14/11/2023
330017123007848 CT/2193/2023 14/11/2023
330017123008102 CT/2192/2023 14/11/2023
330017123008146 CT/2191/2023 14/11/2023
330017123008182 CT/2190/2023 14/11/2023
330017123008132 330017123008161 330017123008162 CT/2189/2023 14/11/2023
330017123007514 CT/2188/2023 14/11/2023
330017123008127 CT/2187/2023 14/11/2023
330017123008105 CT/2186/2023 14/11/2023
330017123008104 CT/2185/2023 14/11/2023
330017123007768 CT/2184/2023 14/11/2023
330017123007638 CT/2183/2023 13/11/2023
330017123007650 CT/2182/2023 13/11/2023
330017123007642 CT/2181/2023 13/11/2023
330017123006350 CT/2180/2023 13/11/2023
330017123007646 CT/2179/2023 13/11/2023
330017123007513 CT/2178/2023 13/11/2023
330017123008075 CT/2177/2023 13/11/2023
330017123008147 CT/2176/2023 13/11/2023
330017123007759 330017123007849 330017123008085 330017123008086 330017123008106 330017123008126 330017123008143 330017123008148 CT/2175/2023 13/11/2023
330017123007777 CT/2174/2023 13/11/2023
330017123008107 CT/2173/2023 13/11/2023
330017123007824 CT/2172/2023 13/11/2023
330017123007438 CT/2171/2023 13/11/2023
330017123008376 CT/2170/2023 13/11/2023
RRA 11492/23 CT/2169/2023 10/11/2023
RRA 12166/23 CT/2168/2023 10/11/2023
RRA 11207/23 CT/2167/2023 10/11/2023
RRA 10465/23 CT/2166/2023 10/11/2023
330017123007458 CT/2165/2023 10/11/2023
330017123007606 CT/2164/2023 10/11/2023
330017123008211 CT/2163/2023 10/11/2023
330017123008082 330017123008083 330017123008084 CT/2162/2023 10/11/2023
330017123008112 CT/2161/2023 10/11/2023
330017123007608 CT/2160/2023 10/11/2023
330017123008043 CT/2159/2023 10/11/2023
330017123008122 330017123008128 330017123008129 330017123008131 CT/2158/2023 10/11/2023
330017123008055 330017123008056 330017123008058 CT/2157/2023 10/11/2023
330017123008034 CT/2156/2023 09/11/2023
330017123008019 CT/2155/2023 09/11/2023
330017123008236 330017123008237 330017123008238 CT/2154/2023 09/11/2023
330017123008022 330017123008039 330017123008040 330017123008041 CT/2153/2023 09/11/2023
330017123007573 CT/2152/2023 09/11/2023
330017123004132 CT/2151/2023 09/11/2023
330017123007800 CT/2150/2023 09/11/2023
330017123008076 CT/2149/2023 09/11/2023
330017123008067 CT/2148/2023 09/11/2023
330017123005582 CT/2147/2023 09/11/2023
330017123007509 CT/2146/2023 08/11/2023
330017123007995 CT/2145/2023 08/11/2023
330017123007988 CT/2144/2023 08/11/2023
330017123008005 CT/2143/2023 08/11/2023
330017123007701 CT/2142/2023 08/11/2023
330017123007538 CT/2141/2023 08/11/2023
330017123008016 CT/2140/2023 08/11/2023
330017123007987 CT/2139/2023 08/11/2023
330017123007980 CT/2138/2023 08/11/2023
330017123007994 CT/2137/2023 08/11/2023
330017123008051 CT/2136/2023 08/11/2023
330017123008003 CT/2135/2023 08/11/2023
330017123007805 CT/2134/2023 08/11/2023
330017123008001 CT/2133/2023 08/11/2023
RRA 10915/23 CT/2132/2023 07/11/2023
RRD 2105/23 CT/2131/2023 07/11/2023
330017123007925 330017123007937 330017123007953 330017123007955 330017123007956 330017123007957 330017123007961 330017123007966 330017123007975 330017123007978 330017123007993 330017123007998 CT/2130/2023 07/11/2023
330017123007926 330017123007930 330017123007932 330017123007952 330017123007972 330017123007984 330017123007991 CT/2129/2023 07/11/2023
330017123007527 CT/2128/2023 07/11/2023
330017123007514 CT/2127/2023 07/11/2023
330017123007513 CT/2126/2023 07/11/2023
330017123007945 CT/2125/2023 07/11/2023
330017123007494 CT/2124/2023 07/11/2023
330017123007982 CT/2123/2023 07/11/2023
330017123007950 CT/2122/2023 07/11/2023
330017123008013 CT/2121/2023 07/11/2023
330017123007503 CT/2120/2023 07/11/2023
330017123007505 CT/2119/2023 07/11/2023
330017123007918 CT/2118/2023 07/11/2023
330017123006884 CT/2117/2023 07/11/2023
330017123007948 CT/2116/2023 07/11/2023
330017123007747 CT/2115/2023 07/11/2023
330017123007458 CT/2114/2023 06/11/2023
330017123005224 CT/2113/2023 06/11/2023
330017123007903 330017123007907 330017123007954 CT/2112/2023 06/11/2023
330017123007884 330017123007898 330017123007904 330017123007906 330017123007914 CT/2111/2023 06/11/2023
330017123007915 CT/2110/2023 06/11/2023
330017123008020 CT/2109/2023 06/11/2023
330017123007946 CT/2108/2023 06/11/2023
330017123007909 CT/2107/2023 06/11/2023
330017123007974 CT/2106/2023 06/11/2023
330017123007438 CT/2105/2023 03/11/2023
330017123007872 CT/2104/2023 03/11/2023
330017123007850 330017123007882 CT/2103/2023 03/11/2023
330017123007421 CT/2102/2023 03/11/2023
330017123007856 CT/2101/2023 03/11/2023
330017123007440 CT/2100/2023 03/11/2023
330017123007454 CT/2099/2023 03/11/2023
RRA 3684/23 CT/2098/2023 03/11/2023
330017123007428 CT/2097/2023 03/11/2023
330017123007427 CT/2096/2023 03/11/2023
330017123007833 CT/2095/2023 01/11/2023
330017123007816 330017123007853 330017123007866 330017123007873 330017123007878 CT/2094/2023 01/11/2023
330017123007581 330017123007598 330017123007789 330017123007824 330017123007848 330017123007861 330017123007874 330017123007913 CT/2093/2023 01/11/2023
330017123007859 CT/2092/2023 01/11/2023
330017123007430 CT/2091/2023 01/11/2023
330017123007436 CT/2090/2023 01/11/2023
330017123007844 CT/2089/2023 01/11/2023
330017123007834 CT/2088/2023 01/11/2023
330017123007924 CT/2087/2023 01/11/2023
330017123007928 CT/2086/2023 01/11/2023

OCTUBRE

Solicitud
Resolución
Fecha
330017123007779 CT/2085/2023 31/10/2023
330017123007620 330017123007771 330017123007800 330017123007820 CT/2084/2023 31/10/2023
330017123007768 330017123007777 330017123007806 330017123007810 330017123007867 330017123007870 CT/2083/2023 31/10/2023
330017123007372 CT/2082/2023 31/10/2023
330017123007782 CT/2081/2023 31/10/2023
330017123007891 CT/2080/2023 31/10/2023
330017123007787 CT/2079/2023 31/10/2023
330017123007831 CT/2078/2023 31/10/2023
330017123007835 CT/2077/2023 31/10/2023
330017123007839 CT/2076/2023 31/10/2023
330017123007786 CT/2075/2023 31/10/2023
330017123007836 CT/2074/2023 31/10/2023
330017123007339 CT/2073/2023 31/10/2023
330017123007825 CT/2072/2023 31/10/2023
330017123007783 CT/2071/2023 31/10/2023
330017123007524 CT/2070/2023 31/10/2023
330017123007391 CT/2069/2023 31/10/2023
330017123007854 CT/2068/2023 31/10/2023
330017123007772 CT/2067/2023 31/10/2023
330017123007769 CT/2066/2023 31/10/2023
330017123007838 CT/2065/2023 31/10/2023
330017123007763 CT/2064/2023 31/10/2023
330017123007767 CT/2063/2023 31/10/2023
330017123007832 CT/2062/2023 31/10/2023
RRD 1776/23 CT/2061/2023 30/10/2023
RRD 629/23 CT/2060/2023 30/10/2023
330017123007265 CT/2059/2023 30/10/2023
330017123007732 CT/2058/2023 30/10/2023
330017123007183 330017123007184 330017123007225 330017123007497 330017123007709 330017123007731 CT/2057/2023 30/10/2023
330017123005623 CT/2056/2023 30/10/2023
330017123007722 CT/2055/2023 30/10/2023
330017123007101 CT/2054/2023 30/10/2023
330017123007770 CT/2053/2023 30/10/2023
330017123007738 CT/2052/2023 30/10/2023
330017123007741 CT/2051/2023 30/10/2023
330017123007742 CT/2050/2023 30/10/2023
330017123007781 CT/2049/2023 30/10/2023
330017123007717 CT/2048/2023 30/10/2023
330017123007753 CT/2047/2023 30/10/2023
330017123007638 330017123007646 CT/2046/2023 27/10/2023
330017123007661 CT/2045/2023 27/10/2023
330017123007246 CT/2044/2023 27/10/2023
330017123007245 CT/2043/2023 27/10/2023
330017123007243 CT/2042/2023 27/10/2023
330017123007718 CT/2041/2023 27/10/2023
330017123007235 CT/2040/2023 27/10/2023
330017123007720 CT/2039/2023 27/10/2023
330017123007695 CT/2038/2023 27/10/2023
330017123007645 CT/2037/2023 27/10/2023
330017123007715 CT/2036/2023 27/10/2023
330017123007314 CT/2035/2023 27/10/2023
330017123007764 CT/2034/2023 27/10/2023
330017123006596 CT/2033/2023 27/10/2023
330017123007684 CT/2032/2023 27/10/2023
330017123007683 CT/2031/2023 27/10/2023
330017123007641 CT/2030/2023 26/10/2023
330017123007648 CT/2029/2023 27/10/2023
S/N CT/2028BIS/2023 26/10/2023
S/N CT/2028/2023 26/10/2023
330017123007611 330017123007670 CT/2027/2023 26/10/2023
330017123007606 330017123007608 330017123007642 330017123007650 CT/2026/2023 26/10/2023
330017123007219 CT/2025/2023 26/10/2023
330017123007625 CT/2024/2023 26/10/2023
330017123007406 CT/2023/2023 26/10/2023
330017123007409 CT/2022/2023 26/10/2023
330017123007766 CT/2021/2023 26/10/2023
330017123007193 CT/2020/2023 26/10/2023
330017123007081 CT/2019/2023 26/10/2023
330017123007525 CT/2018/2023 26/10/2023
330017123007698 CT/2017/2023 26/10/2023
330017123007623 CT/2016/2023 26/10/2023
RRD 1524/23 CT/2015/2023 25/10/2023
330017123007457 330017123007566 CT/2014/2023 25/10/2023
330017123007573 330017123007580 330017123007603 330017123007609 330017123007631 CT/2013/2023 25/10/2023
330017123008045 CT/2012/2023 25/10/2023
330017123007464 CT/2011/2023 25/10/2023
330017123007466 CT/2010/2023 25/10/2023
330017123007463 CT/2009/2023 25/10/2023
330017123007594 CT/2008/2023 25/10/2023
330017123005433 CT/2007/2023 25/10/2023
330017123007016 CT/2006/2023 25/10/2023
330017123007697 CT/2005/2023 25/10/2023
330017123007745 CT/2004/2023 25/10/2023
330017123007943 CT/2003/2023 25/10/2023
330017123007267 CT/2002/2023 25/10/2023
330017123007604 CT/2001/2023 25/10/2023
330017123007189 CT/2000/2023 25/10/2023
RRA 12165/23 CT/1999/2023 24/10/2023
RRA 4360/23 CT/1998/2023 24/10/2023
330017123007288 330017123007527 330017123007538 CT/1997/2023 24/10/2023
330017123007555 CT/1996/2023 24/10/2023
330017123007545 CT/1995/2023 24/10/2023
330017123007544 CT/1994/2023 24/10/2023
330017123007531 CT/1993/2023 24/10/2023
330017123007629 CT/1992/2023 24/10/2023
330017123007750 CT/1991/2023 24/10/2023
330017123007596 CT/1990/2023 24/10/2023
330017123007069 CT/1989/2023 23/10/2023
330017123004707 CT/1988/2023 23/10/2023
330017123007509 330017123007546 330017123007556 CT/1987/2023 23/10/2023
330017123006884 330017123007505 330017123007514 CT/1986/2023 23/10/2023
330017123007309 CT/1985/2023 23/10/2023
330017123007784 CT/1984/2023 23/10/2023
330017123007360 CT/1983/2023 23/10/2023
330017123006961 CT/1982/2023 23/10/2023
330017123007507 CT/1981/2023 23/10/2023
330017123007671 CT/1980/2023 23/10/2023
330017123007785 CT/1979/2023 23/10/2023
330017123007500 CT/1978/2023 23/10/2023
330017123007104 CT/1977/2023 23/10/2023
330017123008066 CT/1976/2023 23/10/2023
330017123007543 CT/1975/2023 23/10/2023
RRD 1848/23 CT/1974/2023 20/10/2023
RRD 1088/23 CT/1973/2023 20/10/2023
330017123007482 330017123007503 330017123007524 330017123007525 CT/1972/2023 20/10/2023
330017123007488 CT/1971/2023 20/10/2023
330017123007230 CT/1970/2023 20/10/2023
330017123007502 CT/1969/2023 20/10/2023
330017123007486 CT/1968/2023 20/10/2023
330017123007039 CT/1967/2023 20/10/2023
330017123007074 CT/1966/2023 20/10/2023
330017123007056 CT/1965/2023 20/10/2023
330017123007590 CT/1964/2023 20/10/2023
RRA 9386/23 CT/1963/2023 19/10/2023
330017123007444 CT/1962/2023 19/10/2023
330017123007462 CT/1961/2023 19/10/2023
330017123007011 CT/1960/2023 19/10/2023
330017123007473 CT/1959/2023 19/10/2023
330017123007421 330017123007423 330017123007427 330017123007428 330017123007454 330017123007458 330017123007459 330017123007494 330017123007508 330017123007513 CT/1958/2023 19/10/2023
330017123007436 330017123007439 330017123007476 CT/1957/2023 19/10/2023
330017123007027 CT/1956/2023 19/10/2023
330017123007449 CT/1955/2023 19/10/2023
330017123007435 CT/1954/2023 19/10/2023
330017123007415 CT/1953/2023 19/10/2023
330017123007448 CT/1952/2023 19/10/2023
330017123007443 CT/1951/2023 19/10/2023
330017123007025 CT/1950/2023 19/10/2023
S/N CT/1949/2023 18/10/2023
S/N CT/1948/2023 18/10/2023
S/N CT/1947/2023 18/10/2023
S/N CT/1946/2023 18/10/2023
S/N CT/1945/2023 18/10/2023
S/N CT/1944/2023 18/10/2023
S/N CT/1943/2023 18/10/2023
330017123007389 330017123007391 330017123007430 330017123007438 330017123007440 CT/1942/2023 18/10/2023
330017123007179 330017123007419 330017123007434 330017123007446 CT/1941/2023 18/10/2023
330017123007405 CT/1940/2023 18/10/2023
330017123006959 CT/1939/2023 18/10/2023
330017123006949 CT/1938/2023 18/10/2023
330017123007450 CT/1937/2023 18/10/2023
330017123007410 CT/1936/2023 18/10/2023
330017123007400 CT/1935/2023 18/10/2023
330017123007401 CT/1934/2023 18/10/2023
330017123006952 CT/1933/2023 18/10/2023
330017123007475 CT/1932/2023 18/10/2023
330017123006380 CT/1931/2023 18/10/2023
330017123007465 CT/1930/2023 17/10/2023
330017123007092 CT/1929/2023 17/10/2023
330017123006914 CT/1928/2023 17/10/2023
330017123007341 CT/1927/2023 17/10/2023
330017123007109 CT/1926/2023 17/10/2023
330017123006757 CT/1925/2023 17/10/2023
330017123007339 330017123007351 330017123007362 330017123007366 330017123007372 CT/1924/2023 17/10/2023
330017123007334 CT/1923/2023 17/10/2023
330017123007424 CT/1922/2023 17/10/2023
330017123007273 CT/1921/2023 16/10/2023
330017123006935 330017123007318 330017123007349 330017123007374 CT/1920/2023 16/10/2023
330017123007157 330017123007265 330017123007274 330017123007276 330017123007291 330017123007310 330017123007317 CT/1919/2023 16/10/2023
330017123006869 CT/1918/2023 16/10/2023
330017123007272 CT/1917/2023 16/10/2023
330017123007271 CT/1916/2023 16/10/2023
330017123006913 CT/1915/2023 16/10/2023
330017123006852 CT/1914/2023 16/10/2023
330017123006846 CT/1913/2023 16/10/2023
330017123006306 CT/1912/2023 13/10/2023
330017123007325 CT/1911/2023 16/10/2023
330017123007721 CT/1910/2023 16/10/2023
330017123007326 CT/1909/2023 16/10/2023
330017123007370 CT/1908/2023 16/10/2023
330017123007761 CT/1907/2023 16/10/2023
330017123005928 CT/1906/2023 13/10/2023
330017123007303 CT/1905/2023 13/10/2023
330017123007267 CT/1904/2023 13/10/2023
330017123007235 330017123007243 330017123007245 330017123007246 330017123007247 330017123007258 330017123007262 330017123007300 330017123007314 330017123007444 CT/1903/2023 13/10/2023
330017123007238 CT/1902/2023 13/10/2023
330017123007239 CT/1901/2023 13/10/2023
330017123007259 CT/1900/2023 13/10/2023
330017123007257 CT/1899/2023 13/10/2023
330017123006572 CT/1898/2023 12/10/2023
330017123006546 330017123006547 330017123007203 330017123007215 330017123007230 CT/1897/2023 12/10/2023
330017123007080 330017123007189 330017123007193 330017123007218 330017123007219 330017123007249 330017123007250 330017123007251 330017123007252 330017123007253 330017123007255 330017123007256 CT/1896/2023 12/10/2023
330017123007194 CT/1895/2023 12/10/2023
330017123005634 CT/1894/2023 12/10/2023
330017123006768 CT/1893/2023 12/10/2023
330017123007220 CT/1892/2023 12/10/2023
330017123007191 CT/1891/2023 12/10/2023
330017123005559 CT/1890/2023 12/10/2023
RRD 1603/23 CT/1889/2023 12/10/2023
RRA 12166/23 CT/1888/2023 12/10/2023
330017123007176 CT/1887/2023 11/10/2023
330017123007144 330017123007148 330017123007149 330017123007182 CT/1886/2023 11/10/2023
330017123006735 CT/1885/2023 11/10/2023
330017123007200 CT/1884/2023 11/10/2023
330017123007138 CT/1883/2023 11/10/2023
330017123006841 CT/1882/2023 11/10/2023
330017123005884 CT/1881/2023 11/10/2023
RRA 4655/23 CT/1880/2023 11/10/2023
330017123005758 CT/1879/2023 11/10/2023
330017123006824 CT/1878/2023 11/10/2023
330017123006789 CT/1877/2023 11/10/2023
330017123007199 CT/1876/2023 11/10/2023
RRA 1521/23 CT/1875/2023 11/10/2023
RRD 325/23 CT/1874/2023 11/10/2023
RRD 545/23 CT/1873/2023 11/10/2023
330017123007115 330017123007128 CT/1872/2023 10/10/2023
330017123007156 CT/1871/2023 10/10/2023
